Nutrition Facts
Serving size 1 (113g)
Amount per serving
Calories 810
% Daily Value*
Total Fat 92g141%
Saturated Fat 59g290%
Trans Fat 4g
Cholesterol 243mg81%
Sodium 727mg30%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 1g
Protein 1g2%
Vitamin A 773mcg 56%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 28mg 3%
Iron 1mg 0%Magnesium 3mg 1%
Vitamin D 0mcg 0%Vitamin E 3mg 13%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 113 grams
| Proximates | ||
|---|---|---|
| Water | 17.93 g | |
| Energy | 810.21 kcal | |
| Protein | 0.96 g | 1.9% DV* |
| Total lipid (fat) | 91.65 g | 141.0% DV* |
| Carbohydrate, by difference | 0.07 g | 0.0% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 0.07 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 27.12 mg | 2.7% DV* |
| Iron, Fe | 0.02 mg | 0.1% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 2.26 mg | 0.6% DV* |
| Phosphorus, P | 27.12 mg | 2.7% DV* |
| Potassium, K | 27.12 mg | 0.8% DV* |
| Sodium, Na | 726.59 mg | 30.3% DV* |
| Zinc, Zn | 0.10 mg | 0.7% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0.01 mg | 0.4% DV* |
| Riboflavin | 0.04 mg | 2.3% DV* |
| Niacin | 0.05 mg | 0.2% DV* |
| Vitamin B-6 | 0.00 mg | 0.2% DV* |
| Folate, DFE | 3.39 µg | 0.8% DV* |
| Vitamin B-12 | 0.19 µg | 3.2% DV* |
| Vitamin A, RAE | 772.92 µg | |
| Vitamin A, IU | 2,823.87 IU | 56.5% DV* |
| Vitamin E (alpha-tocopherol) | 2.62 mg | 13.0% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 7.91 µg | 9.9% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 58.05 g | 290.2% DV* |
| Fatty acids, total monounsaturated | 23.75 g | |
| Fatty acids, total polyunsaturated | 3.44 g | |
| Fatty acids, total trans | 3.70 g | |
| Cholesterol | 242.95 mg | 81.0% DV* |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 809.65 |
| From Fat: 805.64 | From Protein: 3.72 |
| From Carbohydrates: 0.29 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.