Apples, raw, with skin
Food Group: Fruits and Fruit Juices Refuse: Core and stem [10%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (125g)
Amount per serving
Calories 61
% Daily Value*
Total Fat 1g0%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 2mg0%
Total Carbohydrate 17g6%
Dietary Fiber 3g12%
Total Sugars 13g
Protein 1g1%
Vitamin A 4mcg 1%Vitamin B-6 1mg 3%
Vitamin C 6mg 10%Calcium 8mg 1%
Iron 1mg 1%Magnesium 7mg 2%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 125 grams
| Proximates | ||
|---|---|---|
| Water | 106.95 g | |
| Energy | 65.00 kcal | |
| Protein | 0.33 g | 0.7% DV* |
| Total lipid (fat) | 0.21 g | 0.3% DV* |
| Carbohydrate, by difference | 17.26 g | 5.8% DV* |
| Fiber, total dietary | 3.00 g | 12.0% DV* |
| Sugars, total | 12.99 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 7.50 mg | 0.8% DV* |
| Iron, Fe | 0.15 mg | 0.8% DV* |
| Manganese, Mn | 0.04 mg | 2.2% DV* |
| Magnesium, Mg | 6.25 mg | 1.6% DV* |
| Phosphorus, P | 13.75 mg | 1.4% DV* |
| Potassium, K | 133.75 mg | 3.8% DV* |
| Sodium, Na | 1.25 mg | 0.1% DV* |
| Zinc, Zn | 0.05 mg | 0.3% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 5.75 mg | 9.6% DV* |
| Thiamin | 0.02 mg | 1.4% DV* |
| Riboflavin | 0.03 mg | 1.9% DV* |
| Niacin | 0.11 mg | 0.6% DV* |
| Vitamin B-6 | 0.05 mg | 2.6% DV* |
| Folate, DFE | 3.75 µg | 0.9% DV* |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 3.75 µg | |
| Vitamin A, IU | 67.50 IU | 1.4% DV* |
| Vitamin E (alpha-tocopherol) | 0.23 mg | 1.1% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 2.75 µg | 3.4% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 0.04 g | 0.2% DV* |
| Fatty acids, total monounsaturated | 0.01 g | |
| Fatty acids, total polyunsaturated | 0.06 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0.06 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 60.95 |
| From Fat: 1.78 | From Protein: 1.17 |
| From Carbohydrates: 58.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.