Beverages, OVALTINE, chocolate malt powder
Manufacturer: Ovaltine Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (21g)
Amount per serving
Calories 79
% Daily Value*
Total Fat 0g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 134mg6%
Total Carbohydrate 20g7%
Dietary Fiber 0g0%
Total Sugars 16g
Protein 0g0%
Vitamin A 287mcg 19%Vitamin B-6 1mg 19%
Vitamin C 12mg 19%Calcium 191mg 19%
Iron 4mg 19%Magnesium 46mg 11%
Vitamin D 1.925mcg 19%Vitamin E 3mg 13%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 21 grams
| Proximates | ||
|---|---|---|
| Water | 0.27 g | |
| Energy | 78.12 kcal | |
| Protein | 0 g | |
| Total lipid (fat) | 0 g | |
| Carbohydrate, by difference | 19.52 g | 6.5% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 15.27 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 190.89 mg | 19.1% DV* |
| Iron, Fe | 3.44 mg | 19.1% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 45.78 mg | 11.4% DV* |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 133.56 mg | 5.6% DV* |
| Zinc, Zn | 2.86 mg | 19.1% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 11.45 mg | 19.1% DV* |
| Thiamin | 0.29 mg | 19.1% DV* |
| Riboflavin | 0 mg | |
| Niacin | 3.82 mg | 19.1% DV* |
| Vitamin B-6 | 0.38 mg | 19.1% DV* |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 286.65 µg | |
| Vitamin A, IU | 954.45 IU | 19.1% DV* |
| Vitamin E (alpha-tocopherol) | 2.58 mg | 12.8% DV* |
| Vitamin D (D2 + D3) | 1.91 µg | |
| Vitamin D | 76.44 IU | 19.1% DV* |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 0 g | |
| Fatty acids, total monounsaturated | 0 g | |
| Fatty acids, total polyunsaturated | 0 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 78.09 |
| From Fat: 0.00 | From Protein: 0.00 |
| From Carbohydrates: 78.09 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.