Apples, raw, with skin
Food Group: Fruits and Fruit Juices Refuse: Core and stem [10%]
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (223g)
Amount per serving
Calories 109
% Daily Value*
Total Fat 1g1%
Saturated Fat 1g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 3mg0%
Total Carbohydrate 31g10%
Dietary Fiber 6g21%
Total Sugars 24g
Protein 1g1%
Vitamin A 7mcg 2%Vitamin B-6 1mg 5%
Vitamin C 11mg 17%Calcium 14mg 1%
Iron 1mg 1%Magnesium 12mg 3%
Vitamin D 0mcg 0%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 223 grams
| Proximates | ||
|---|---|---|
| Water | 190.80 g | |
| Energy | 115.96 kcal | |
| Protein | 0.58 g | 1.2% DV* |
| Total lipid (fat) | 0.38 g | 0.6% DV* |
| Carbohydrate, by difference | 30.80 g | 10.3% DV* |
| Fiber, total dietary | 5.35 g | 21.4% DV* |
| Sugars, total | 23.17 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 13.38 mg | 1.3% DV* |
| Iron, Fe | 0.27 mg | 1.5% DV* |
| Manganese, Mn | 0.08 mg | 3.9% DV* |
| Magnesium, Mg | 11.15 mg | 2.8% DV* |
| Phosphorus, P | 24.53 mg | 2.5% DV* |
| Potassium, K | 238.61 mg | 6.8% DV* |
| Sodium, Na | 2.23 mg | 0.1% DV* |
| Zinc, Zn | 0.09 mg | 0.6% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 10.26 mg | 17.1% DV* |
| Thiamin | 0.04 mg | 2.5% DV* |
| Riboflavin | 0.06 mg | 3.4% DV* |
| Niacin | 0.20 mg | 1.0% DV* |
| Vitamin B-6 | 0.09 mg | 4.6% DV* |
| Folate, DFE | 6.69 µg | 1.7% DV* |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 6.69 µg | |
| Vitamin A, IU | 120.42 IU | 2.4% DV* |
| Vitamin E (alpha-tocopherol) | 0.40 mg | 2.0% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 4.91 µg | 6.1% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 0.06 g | 0.3% DV* |
| Fatty acids, total monounsaturated | 0.02 g | |
| Fatty acids, total polyunsaturated | 0.11 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0.11 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 108.74 |
| From Fat: 3.17 | From Protein: 2.09 |
| From Carbohydrates: 103.48 | From Alcohol: 0.00 |
Nutrient Content Claims
Sodium FreeAlcohol FreeHigh Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.