Nutrition Facts
Serving size 1 (227g)
Amount per serving
Calories 1627
% Daily Value*
Total Fat 185g283%
Saturated Fat 117g583%
Trans Fat 8g
Cholesterol 489mg163%
Sodium 1mg61%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 1g
Protein 2g4%
Vitamin A 1mcg 113%Vitamin B-6 1mg 0%
Vitamin C 0mg 0%Calcium 55mg 5%
Iron 1mg 0%Magnesium 5mg 1%
Vitamin D 0mcg 0%Vitamin E 6mg 26%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 227 grams
| Proximates | ||
|---|---|---|
| Water | 36.02 g | |
| Energy | 1,627.59 kcal | |
| Protein | 1.93 g | 3.9% DV* |
| Total lipid (fat) | 184.12 g | 283.3% DV* |
| Carbohydrate, by difference | 0.14 g | 0.0% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 0.14 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 54.48 mg | 5.4% DV* |
| Iron, Fe | 0.05 mg | 0.3% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 4.54 mg | 1.1% DV* |
| Phosphorus, P | 54.48 mg | 5.4% DV* |
| Potassium, K | 54.48 mg | 1.6% DV* |
| Sodium, Na | 1,459.61 mg | 60.8% DV* |
| Zinc, Zn | 0.20 mg | 1.4% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0.01 mg | 0.8% DV* |
| Riboflavin | 0.08 mg | 4.5% DV* |
| Niacin | 0.10 mg | 0.5% DV* |
| Vitamin B-6 | 0.01 mg | 0.3% DV* |
| Folate, DFE | 6.81 µg | 1.7% DV* |
| Vitamin B-12 | 0.39 µg | 6.4% DV* |
| Vitamin A, RAE | 1,552.68 µg | |
| Vitamin A, IU | 5,672.73 IU | 113.5% DV* |
| Vitamin E (alpha-tocopherol) | 5.27 mg | 26.2% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 15.89 µg | 19.9% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 116.61 g | 583.0% DV* |
| Fatty acids, total monounsaturated | 47.72 g | |
| Fatty acids, total polyunsaturated | 6.91 g | |
| Fatty acids, total trans | 7.44 g | |
| Cholesterol | 488.05 mg | 162.7% DV* |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 1,626.46 |
| From Fat: 1,618.41 | From Protein: 7.47 |
| From Carbohydrates: 0.58 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.