True North, Cashew Crunch
ingredients: Cashews, Brown Rice Syrup Organic Sugar, Whole Grain Brown Rice Flour, Sea Salt, High Oleic Sunflower Oil.
Manufacturer: B&G Foods North America, Inc. UPC: 081363004362
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (28g)
Amount per serving
Calories 135
% Daily Value*
Total Fat 7g11%
Saturated Fat 2g8%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 181mg8%
Total Carbohydrate 15g5%
Dietary Fiber 2g4%
Total Sugars 8g
Protein 3g6%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 41mg 4%
Iron 2mg 6%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 28 grams
| Proximates | ||
|---|---|---|
| Water | 0 g | |
| Energy | 129.92 kcal | |
| Protein | 3.00 g | 6.0% DV* |
| Total lipid (fat) | 7.00 g | 10.8% DV* |
| Carbohydrate, by difference | 15.00 g | 5.0% DV* |
| Fiber, total dietary | 1.01 g | 4.0% DV* |
| Sugars, total | 8.00 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 40.04 mg | 4.0% DV* |
| Iron, Fe | 1.08 mg | 6.0% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 0 mg | |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 180.04 mg | 7.5% DV* |
| Zinc, Zn | 0 mg |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B-6 | 0 mg | |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0 mg | |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 1.50 g | 7.5% DV* |
| Fatty acids, total monounsaturated | 4.00 g | |
| Fatty acids, total polyunsaturated | 1.50 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 134.99 |
| From Fat: 63.00 | From Protein: 12.00 |
| From Carbohydrates: 60.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.