Ferrero, Nutella, Hazelnut Spread With Cocoa
ingredients: Sugar, Palm Oil, Hazelnuts, Cocoa, Skim Milk, Whey (Milk), Lecithin As Emulsifier (Soy), Vanillin: An Artificial Flavor.
Manufacturer: Ferrero U.S.A., Incorporated UPC: 009800895007
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (37g)
Amount per serving
Calories 208
% Daily Value*
Total Fat 12g18%
Saturated Fat 4g20%
Trans Fat 0g
Cholesterol 6mg2%
Sodium 16mg1%
Total Carbohydrate 23g8%
Dietary Fiber 1g4%
Total Sugars 21g
Protein 2g4%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 40mg 4%
Iron 1mg 4%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 37 grams
| Proximates | ||
|---|---|---|
| Water | 0 g | |
| Energy | 200.17 kcal | |
| Protein | 2.00 g | 4.0% DV* |
| Total lipid (fat) | 12.00 g | 18.5% DV* |
| Carbohydrate, by difference | 23.00 g | 7.7% DV* |
| Fiber, total dietary | 1.00 g | 4.0% DV* |
| Sugars, total | 21.00 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 39.96 mg | 4.0% DV* |
| Iron, Fe | 0.72 mg | 4.0% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 0 mg | |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 15.17 mg | 0.6% DV* |
| Zinc, Zn | 0 mg |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B-6 | 0 mg | |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0 mg | |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 4.00 g | 20.0% DV* |
| Fatty acids, total monounsaturated | 0 g | |
| Fatty acids, total polyunsaturated | 0 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 5.18 mg | 1.7% DV* |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 208.00 |
| From Fat: 107.99 | From Protein: 8.01 |
| From Carbohydrates: 92.00 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.