Candies, REESE'S PIECES Candy
Manufacturer: Hershey Food Corp. Food Group: Sweets
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (46g)
Amount per serving
Calories 236
% Daily Value*
Total Fat 12g18%
Saturated Fat 8g38%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 90mg4%
Total Carbohydrate 28g9%
Dietary Fiber 2g6%
Total Sugars 25g
Protein 6g11%
Vitamin A 0mcg 0%Vitamin B-6 1mg 3%
Vitamin C 0mg 0%Calcium 32mg 3%
Iron 1mg 1%Magnesium 41mg 10%
Vitamin D 0mcg 0%Vitamin E 1mg 2%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 46 grams
| Proximates | ||
|---|---|---|
| Water | 0.46 g | |
| Energy | 228.62 kcal | |
| Protein | 5.73 g | 11.5% DV* |
| Total lipid (fat) | 11.39 g | 17.5% DV* |
| Carbohydrate, by difference | 27.54 g | 9.2% DV* |
| Fiber, total dietary | 1.38 g | 5.5% DV* |
| Sugars, total | 24.50 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 31.74 mg | 3.2% DV* |
| Iron, Fe | 0.23 mg | 1.3% DV* |
| Manganese, Mn | 0.51 mg | 25.3% DV* |
| Magnesium, Mg | 40.48 mg | 10.1% DV* |
| Phosphorus, P | 95.22 mg | 9.5% DV* |
| Potassium, K | 165.14 mg | 4.7% DV* |
| Sodium, Na | 89.24 mg | 3.7% DV* |
| Zinc, Zn | 0.53 mg | 3.5% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0.08 mg | 5.5% DV* |
| Riboflavin | 0.10 mg | 6.0% DV* |
| Niacin | 2.79 mg | 13.9% DV* |
| Vitamin B-6 | 0.05 mg | 2.5% DV* |
| Folate, DFE | 25.30 µg | 6.3% DV* |
| Vitamin B-12 | 0.05 µg | 0.8% DV* |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0.46 mg | 2.3% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 2.71 µg | 3.4% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 7.55 g | 37.8% DV* |
| Fatty acids, total monounsaturated | 2.05 g | |
| Fatty acids, total polyunsaturated | 0.86 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 235.62 |
| From Fat: 102.55 | From Protein: 22.93 |
| From Carbohydrates: 110.14 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.