Nutrition Facts
Serving size 1 (5g)
Amount per serving
Calories 36
% Daily Value*
Total Fat 5g6%
Saturated Fat 3g13%
Trans Fat 1g
Cholesterol 11mg4%
Sodium 33mg1%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 0g
Protein 1g0%
Vitamin A 35mcg 2%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 2mg 0%
Iron 0mg 0%Magnesium 1mg 0%
Vitamin D 0mcg 0%Vitamin E 1mg 1%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 5 grams
| Proximates | ||
|---|---|---|
| Water | 0.79 g | |
| Energy | 35.85 kcal | |
| Protein | 0.04 g | 0.1% DV* |
| Total lipid (fat) | 4.06 g | 6.2% DV* |
| Carbohydrate, by difference | 0.00 g | 0.0% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 0.00 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 1.20 mg | 0.1% DV* |
| Iron, Fe | 0.00 mg | 0.0% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 0.10 mg | 0.0% DV* |
| Phosphorus, P | 1.20 mg | 0.1% DV* |
| Potassium, K | 1.20 mg | 0.0% DV* |
| Sodium, Na | 32.15 mg | 1.3% DV* |
| Zinc, Zn | 0.00 mg | 0.0% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0.00 mg | 0.0% DV* |
| Riboflavin | 0.00 mg | 0.1% DV* |
| Niacin | 0.00 mg | 0.0% DV* |
| Vitamin B-6 | 0.00 mg | 0.0% DV* |
| Folate, DFE | 0.15 µg | 0.0% DV* |
| Vitamin B-12 | 0.01 µg | 0.1% DV* |
| Vitamin A, RAE | 34.20 µg | |
| Vitamin A, IU | 124.95 IU | 2.5% DV* |
| Vitamin E (alpha-tocopherol) | 0.12 mg | 0.6% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0.35 µg | 0.4% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 2.57 g | 12.8% DV* |
| Fatty acids, total monounsaturated | 1.05 g | |
| Fatty acids, total polyunsaturated | 0.15 g | |
| Fatty acids, total trans | 0.16 g | |
| Cholesterol | 10.75 mg | 3.6% DV* |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 35.83 |
| From Fat: 35.65 | From Protein: 0.16 |
| From Carbohydrates: 0.01 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.