Candies, REESE'S PIECES Candy
Manufacturer: Hershey Food Corp. Food Group: Sweets
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (8g)
Amount per serving
Calories 41
% Daily Value*
Total Fat 2g3%
Saturated Fat 2g7%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 16mg1%
Total Carbohydrate 5g2%
Dietary Fiber 1g1%
Total Sugars 5g
Protein 1g2%
Vitamin A 0mcg 0%Vitamin B-6 1mg 0%
Vitamin C 0mg 0%Calcium 6mg 1%
Iron 1mg 0%Magnesium 8mg 2%
Vitamin D 0mcg 0%Vitamin E 1mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 8 grams
| Proximates | ||
|---|---|---|
| Water | 0.08 g | |
| Energy | 39.76 kcal | |
| Protein | 1.00 g | 2.0% DV* |
| Total lipid (fat) | 1.98 g | 3.0% DV* |
| Carbohydrate, by difference | 4.79 g | 1.6% DV* |
| Fiber, total dietary | 0.24 g | 1.0% DV* |
| Sugars, total | 4.26 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 5.52 mg | 0.6% DV* |
| Iron, Fe | 0.04 mg | 0.2% DV* |
| Manganese, Mn | 0.09 mg | 4.4% DV* |
| Magnesium, Mg | 7.04 mg | 1.8% DV* |
| Phosphorus, P | 16.56 mg | 1.7% DV* |
| Potassium, K | 28.72 mg | 0.8% DV* |
| Sodium, Na | 15.52 mg | 0.6% DV* |
| Zinc, Zn | 0.09 mg | 0.6% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0.01 mg | 1.0% DV* |
| Riboflavin | 0.02 mg | 1.0% DV* |
| Niacin | 0.48 mg | 2.4% DV* |
| Vitamin B-6 | 0.01 mg | 0.4% DV* |
| Folate, DFE | 4.40 µg | 1.1% DV* |
| Vitamin B-12 | 0.01 µg | 0.1% DV* |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0.08 mg | 0.4% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0.47 µg | 0.6% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 1.31 g | 6.6% DV* |
| Fatty acids, total monounsaturated | 0.36 g | |
| Fatty acids, total polyunsaturated | 0.15 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 40.98 |
| From Fat: 17.83 | From Protein: 3.99 |
| From Carbohydrates: 19.16 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.