Beverages, OVALTINE, chocolate malt powder
Manufacturer: Ovaltine Food Group: Beverages
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 372
% Daily Value*
Total Fat 0g0%
Saturated Fat 0g0%
Trans Fat 0g
Cholesterol 0mg0%
Sodium 636mg27%
Total Carbohydrate 93g31%
Dietary Fiber 0g0%
Total Sugars 73g
Protein 0g0%
Vitamin A 1mcg 91%Vitamin B-6 2mg 91%
Vitamin C 55mg 91%Calcium 909mg 91%
Iron 17mg 91%Magnesium 218mg 55%
Vitamin D 9.1mcg 91%Vitamin E 13mg 61%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
| Proximates | ||
|---|---|---|
| Water | 1.28 g | |
| Energy | 372.00 kcal | |
| Protein | 0 g | |
| Total lipid (fat) | 0 g | |
| Carbohydrate, by difference | 92.96 g | 31.0% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 72.73 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 909.00 mg | 90.9% DV* |
| Iron, Fe | 16.36 mg | 90.9% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 218.00 mg | 54.5% DV* |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 636.00 mg | 26.5% DV* |
| Zinc, Zn | 13.64 mg | 90.9% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 54.50 mg | 90.8% DV* |
| Thiamin | 1.36 mg | 90.9% DV* |
| Riboflavin | 0 mg | |
| Niacin | 18.18 mg | 90.9% DV* |
| Vitamin B-6 | 1.82 mg | 90.9% DV* |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 1,365.00 µg | |
| Vitamin A, IU | 4,545.00 IU | 90.9% DV* |
| Vitamin E (alpha-tocopherol) | 12.27 mg | 61.0% DV* |
| Vitamin D (D2 + D3) | 9.10 µg | |
| Vitamin D | 364.00 IU | 91.0% DV* |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 0 g | |
| Fatty acids, total monounsaturated | 0 g | |
| Fatty acids, total polyunsaturated | 0 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 0 mg |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 371.84 |
| From Fat: 0.00 | From Protein: 0.00 |
| From Carbohydrates: 371.84 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.