Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 717
% Daily Value*
Total Fat 82g125%
Saturated Fat 52g257%
Trans Fat 4g
Cholesterol 215mg72%
Sodium 643mg27%
Total Carbohydrate 0g0%
Dietary Fiber 0g0%
Total Sugars 1g
Protein 1g2%
Vitamin A 684mcg 50%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 24mg 2%
Iron 1mg 0%Magnesium 2mg 1%
Vitamin D 0mcg 0%Vitamin E 3mg 12%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
| Proximates | ||
|---|---|---|
| Water | 15.87 g | |
| Energy | 717.00 kcal | |
| Protein | 0.85 g | 1.7% DV* |
| Total lipid (fat) | 81.11 g | 124.8% DV* |
| Carbohydrate, by difference | 0.06 g | 0.0% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 0.06 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 24.00 mg | 2.4% DV* |
| Iron, Fe | 0.02 mg | 0.1% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 2.00 mg | 0.5% DV* |
| Phosphorus, P | 24.00 mg | 2.4% DV* |
| Potassium, K | 24.00 mg | 0.7% DV* |
| Sodium, Na | 643.00 mg | 26.8% DV* |
| Zinc, Zn | 0.09 mg | 0.6% DV* |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0.01 mg | 0.3% DV* |
| Riboflavin | 0.03 mg | 2.0% DV* |
| Niacin | 0.04 mg | 0.2% DV* |
| Vitamin B-6 | 0.00 mg | 0.2% DV* |
| Folate, DFE | 3.00 µg | 0.8% DV* |
| Vitamin B-12 | 0.17 µg | 2.8% DV* |
| Vitamin A, RAE | 684.00 µg | |
| Vitamin A, IU | 2,499.00 IU | 50.0% DV* |
| Vitamin E (alpha-tocopherol) | 2.32 mg | 11.5% DV* |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 7.00 µg | 8.8% DV* |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 51.37 g | 256.8% DV* |
| Fatty acids, total monounsaturated | 21.02 g | |
| Fatty acids, total polyunsaturated | 3.04 g | |
| Fatty acids, total trans | 3.28 g | |
| Cholesterol | 215.00 mg | 71.7% DV* |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 716.50 |
| From Fat: 712.96 | From Protein: 3.29 |
| From Carbohydrates: 0.26 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol Free
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.