Belfiore Cheese, Burrata
ingredients: Pasteurized Cow'S Milk, Cream, Vinegar, Sea Salt, Cultures, Vegetarian Rennet
Manufacturer: Farmo Foods, Inc. UPC: 737802001026
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 279
% Daily Value*
Total Fat 22g33%
Saturated Fat 15g71%
Trans Fat 0g
Cholesterol 71mg24%
Sodium 161mg7%
Total Carbohydrate 4g1%
Dietary Fiber 0g0%
Total Sugars 4g
Protein 18g36%
Vitamin A 0mcg 14%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 536mg 54%
Iron 0mg 0%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
| Proximates | ||
|---|---|---|
| Water | 0 g | |
| Energy | 286.00 kcal | |
| Protein | 17.86 g | 35.7% DV* |
| Total lipid (fat) | 21.43 g | 33.0% DV* |
| Carbohydrate, by difference | 3.57 g | 1.2% DV* |
| Fiber, total dietary | 0 g | |
| Sugars, total | 3.57 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 536.00 mg | 53.6% DV* |
| Iron, Fe | 0 mg | |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 0 mg | |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 161.00 mg | 6.7% DV* |
| Zinc, Zn | 0 mg |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B-6 | 0 mg | |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 714.00 IU | 14.3% DV* |
| Vitamin E (alpha-tocopherol) | 0 mg | |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 14.29 g | 71.5% DV* |
| Fatty acids, total monounsaturated | 0 g | |
| Fatty acids, total polyunsaturated | 0 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 71.00 mg | 23.7% DV* |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 278.59 |
| From Fat: 192.87 | From Protein: 71.44 |
| From Carbohydrates: 14.28 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeHigh Protein
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.