Ferrero, Nutella, Hazelnut Spread With Cocoa
ingredients: Sugar, Palm Oil, Hazelnuts, Cocoa, Skim Milk, Whey (Milk), Lecithin As Emulsifier (Soy), Vanillin: An Artificial Flavor.
Manufacturer: Ferrero U.S.A., Incorporated UPC: 009800895007
Measurements (Nutrition Facts defaults to 100g):
Nutrition Facts
Serving size 1 (100g)
Amount per serving
Calories 563
% Daily Value*
Total Fat 33g50%
Saturated Fat 11g54%
Trans Fat 0g
Cholesterol 14mg5%
Sodium 41mg2%
Total Carbohydrate 62g21%
Dietary Fiber 3g11%
Total Sugars 57g
Protein 6g11%
Vitamin A 0mcg 0%Vitamin B-6 0mg 0%
Vitamin C 0mg 0%Calcium 108mg 11%
Iron 2mg 11%Magnesium 0mg 0%
Vitamin D 0mcg 0%Vitamin E 0mg 0%
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
based on 100 grams
| Proximates | ||
|---|---|---|
| Water | 0 g | |
| Energy | 541.00 kcal | |
| Protein | 5.41 g | 10.8% DV* |
| Total lipid (fat) | 32.43 g | 49.9% DV* |
| Carbohydrate, by difference | 62.16 g | 20.7% DV* |
| Fiber, total dietary | 2.70 g | 10.8% DV* |
| Sugars, total | 56.76 g |
| Minerals | ||
|---|---|---|
| Calcium, Ca | 108.00 mg | 10.8% DV* |
| Iron, Fe | 1.95 mg | 10.8% DV* |
| Manganese, Mn | 0 mg | |
| Magnesium, Mg | 0 mg | |
| Phosphorus, P | 0 mg | |
| Potassium, K | 0 mg | |
| Sodium, Na | 41.00 mg | 1.7% DV* |
| Zinc, Zn | 0 mg |
| Vitamins | ||
|---|---|---|
| Vitamin C, total ascorbic acid | 0 mg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0 mg | |
| Vitamin B-6 | 0 mg | |
| Folate, DFE | 0 µg | |
| Vitamin B-12 | 0 µg | |
| Vitamin A, RAE | 0 µg | |
| Vitamin A, IU | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0 mg | |
| Vitamin D (D2 + D3) | 0 µg | |
| Vitamin D | 0 IU | |
| Vitamin K (phylloquinone) | 0 µg |
| Lipids | ||
|---|---|---|
| Fatty acids, total saturated | 10.81 g | 54.1% DV* |
| Fatty acids, total monounsaturated | 0 g | |
| Fatty acids, total polyunsaturated | 0 g | |
| Fatty acids, total trans | 0 g | |
| Cholesterol | 14.00 mg | 4.7% DV* |
| Other | |
|---|---|
| Caffeine | 0 mg |
| Alcohol, ethyl | 0 g |
| Starch | 0 g |
| Lactose | 0 g |
| Calories** | |
|---|---|
| Total | 562.15 |
| From Fat: 291.87 | From Protein: 21.64 |
| From Carbohydrates: 248.64 | From Alcohol: 0.00 |
Nutrient Content Claims
Alcohol FreeGood Source of ProteinGood Source of Fiber
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Calories may differ from the Energy value as the Calories section is calculated based on fat, protein, carbohydrates and alcohol content.
DISCLAIMER: Ingredients are subject to change. OpenMenu is not responsible for the accuracy of the information provided.